Weapon Statistics
73 weapons have killed 669,589 players and have done 137,237,877 in damage
![]() |
33,008 | 14,649 | 44.38% | 619 | 1.88% | 100.00% | 2.18 | 10M |
| fg42 | 29,071 | 10,746 | 36.96% | 660 | 2.27% | 15.40% | 16.62 | 7M |
| bren | 28,821 | 10,362 | 35.95% | 621 | 2.15% | 15.62% | 16.64 | 7M |
![]() |
28,697 | 6,100 | 21.26% | 576 | 2.01% | 32.49% | 4.64 | 6M |
![]() |
28,588 | 9,862 | 34.50% | 757 | 2.65% | 15.36% | 16.63 | 6M |
![]() |
28,324 | 10,471 | 36.97% | 589 | 2.08% | 16.16% | 16.24 | 7M |
| enfield | 28,203 | 4,170 | 14.79% | 530 | 1.88% | 43.18% | 2.20 | 5M |
| k43 | 27,945 | 5,655 | 20.24% | 652 | 2.33% | 33.05% | 4.59 | 5M |
| sten | 27,896 | 12,968 | 46.49% | 644 | 2.31% | 16.59% | 23.45 | 5M |
| kar | 27,630 | 722 | 2.61% | 413 | 1.49% | 61.75% | 0.31 | 858K |
![]() |
27,448 | 12,930 | 47.11% | 687 | 2.50% | 16.75% | 24.13 | 5M |
![]() |
27,301 | 14,185 | 51.96% | 663 | 2.43% | 16.14% | 25.28 | 5M |
![]() |
26,755 | 1,900 | 7.10% | 600 | 2.24% | 16.00% | 3.62 | 813K |
![]() |
26,320 | 2,115 | 8.04% | 455 | 1.73% | 100.00% | 0.42 | 2M |
![]() |
25,650 | 1,695 | 6.61% | 389 | 1.52% | 31.56% | 2.11 | 701K |
| mg34 | 25,562 | 9,230 | 36.11% | 591 | 2.31% | 11.32% | 23.56 | 6M |
![]() |
25,479 | 1,390 | 5.46% | 616 | 2.42% | 11.67% | 3.49 | 864K |
| scoped_fg42 | 22,868 | 1,521 | 6.65% | 422 | 1.85% | 25.41% | 1.76 | 922K |
| greasegun | 21,733 | 9,069 | 41.73% | 835 | 3.84% | 17.53% | 22.29 | 3M |
| luger | 17,087 | 9,889 | 57.87% | 242 | 1.42% | 25.83% | 16.02 | 3M |
![]() |
15,708 | 9,509 | 60.54% | 218 | 1.39% | 24.80% | 16.45 | 3M |
| webley | 14,932 | 8,831 | 59.14% | 213 | 1.43% | 26.70% | 15.43 | 3M |
| scoped_enfield | 12,786 | 635 | 4.97% | 185 | 1.45% | 66.95% | 0.53 | 757K |
| grenade | 11,960 | 0 | 0.00% | 2,162 | 18.08% | 50.52% | 1.90 | 1M |
| scopedkar | 11,537 | 617 | 5.35% | 164 | 1.42% | 71.57% | 0.48 | 675K |
![]() |
11,112 | 575 | 5.17% | 146 | 1.31% | 71.17% | 0.48 | 643K |
| piat | 8,894 | 0 | 0.00% | 623 | 7.00% | 0.01% | 15.06 | 364 |
| NoScopeKar | 8,783 | 1,002 | 11.41% | 168 | 1.91% | 26.75% | 3.47 | 1M |
| NoScopeEnfield | 8,363 | 1,347 | 16.11% | 189 | 2.26% | 20.84% | 4.80 | 1M |
![]() |
8,204 | 0 | 0.00% | 609 | 7.42% | 0.00% | 14.96 | 0 |
| NoScopeSpring | 7,702 | 988 | 12.83% | 175 | 2.27% | 28.31% | 3.11 | 1M |
| gerknife | 5,928 | 2,428 | 40.96% | 103 | 1.74% | 100.00% | 1.85 | 2M |
| Suicide_Bomber | 2,051 | 933 | 45.49% | 0 | 0.00% | 20.73% | 32.63 | 381K |
| rock | 1,878 | 274 | 14.59% | 0 | 0.00% | 13.77% | 48.98 | 253K |
| fcarbine | 1,493 | 161 | 10.78% | 32 | 2.14% | 32.02% | 2.80 | 57K |
| bayonet | 744 | 109 | 14.65% | 32 | 4.30% | 100.00% | 0.67 | 81K |
| enf_bayonet | 740 | 124 | 16.76% | 22 | 2.97% | 100.00% | 0.64 | 78K |
| garandbutt | 647 | 78 | 12.06% | 35 | 5.41% | 100.00% | 0.48 | 52K |
| k43butt | 515 | 69 | 13.40% | 28 | 5.44% | 100.00% | 0.52 | 45K |
| mortar | 348 | 0 | 0.00% | 62 | 17.82% | 12.94% | 14.88 | 61K |
| grenade2 | 331 | 0 | 0.00% | 52 | 15.71% | 45.00% | 0.97 | 14K |
| brit_knife | 195 | 37 | 18.97% | 4 | 2.05% | 100.00% | 0.82 | 25K |
| mills_bomb | 104 | 0 | 0.00% | 16 | 15.38% | 68.85% | 4.85 | 32K |
| Thorns_Aura | 73 | 65 | 89.04% | 2 | 2.74% | 100.00% | 140.74 | 60K |
| Spiked_Carapace | 29 | 29 | 100.00% | 0 | 0.00% | 100.00% | 162.48 | 29K |
| Locust_Swarm | 27 | 27 | 100.00% | 0 | 0.00% | 46.98% | 48.48 | 28K |
| Shadow_Strike | 23 | 17 | 73.91% | 1 | 4.35% | 6.00% | 584.65 | 8K |
| Orb_of_Annihilation | 14 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0.00 | 0 |
| Carrion_Beetles | 13 | 11 | 84.62% | 0 | 0.00% | 4.51% | 557.77 | 3K |
| Unstable_Concoction | 9 | 7 | 77.78% | 0 | 0.00% | 9.36% | 772.56 | 10K |
| Chain_Lightning | 6 | 8 | 133.33% | 0 | 0.00% | 100.00% | 33.50 | 10K |
| Serpent_Ward | 1 | 8 | 800.00% | 0 | 0.00% | 100.00% | 421.00 | 4K |
| Immolate | 0 | 9 | 0.00% | 0 | 0.00% | 100.00% | 176.00 | 3K |
| Enfield bayonet | 0 | 315 | 0.00% | 0 | 0.00% | 100.00% | 1377.00 | 234K |
| K43 butt | 0 | 198 | 0.00% | 0 | 0.00% | 100.00% | 804.00 | 138K |
| Springfield | 0 | 2,491 | 0.00% | 0 | 0.00% | 49.14% | 30578.00 | 3M |
| Orb_of Annihilation | 0 | 16 | 0.00% | 0 | 0.00% | 3.69% | 8677.00 | 6K |
| scoped K98 | 0 | 2,745 | 0.00% | 0 | 0.00% | 49.90% | 32446.00 | 3M |
| scoped FG42 | 0 | 7,583 | 0.00% | 0 | 0.00% | 19.89% | 240720.00 | 4M |
| mills bomb | 0 | 0 | 0.00% | 0 | 0.00% | 51.12% | 579.00 | 25K |
| STG44 | 0 | 10,911 | 0.00% | 0 | 0.00% | 14.27% | 561661.00 | 4M |
| handgrenade | 0 | 0 | 0.00% | 0 | 0.00% | 43.27% | 61163.00 | 2M |
| stickgrenade | 0 | 0 | 0.00% | 0 | 0.00% | 46.16% | 2006.00 | 68K |
| handgrenade_ex | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 19.00 | 0 |
| .30 cal | 0 | 8,704 | 0.00% | 0 | 0.00% | 9.68% | 583573.00 | 5M |
| M1 Carbine | 0 | 10,221 | 0.00% | 0 | 0.00% | 24.61% | 354325.00 | 4M |
| K98 bayonet | 0 | 287 | 0.00% | 0 | 0.00% | 99.93% | 1398.00 | 227K |
| knife | 0 | 8,895 | 0.00% | 0 | 0.00% | 100.00% | 46080.00 | 7M |
| stickgrenade_ex | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 1.00 | 0 |
| scoped Enfield | 0 | 2,766 | 0.00% | 0 | 0.00% | 46.31% | 39589.00 | 3M |
| K98 | 0 | 3,163 | 0.00% | 0 | 0.00% | 42.23% | 49025.00 | 3M |
| Garand butt | 0 | 253 | 0.00% | 0 | 0.00% | 99.61% | 1018.00 | 171K |
| Folding Carbine | 0 | 555 | 0.00% | 0 | 0.00% | 29.34% | 17330.00 | 214K |












