Login Search

At All Cost Player Statistics

7,276 players rank out of 7,276 total

Previous 1 2 3 4 5 ... 69 70 71 72 73 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us <AAC>VENOM*GG* 17,225 12,212 1.41 4,460 25.89% 8213 156:24:32 16789.50 Diff: -85.74
2 Diff: -1 ee <AAC> Rizza *GG* 15,564 10,111 1.54 4,317 27.74% 5710 140:09:02 15380.52 Diff: +40.69
3 Diff: +1 ca Icepick 9,940 5,951 1.67 2,483 24.98% 2525 83:37:10 14677.15 Diff: +211.51
4 Diff: +1 fi <AAC>Master_of_muppets*GG* 21,448 16,946 1.27 8,409 39.21% 8720 215:58:42 14135.26 Diff: -111.31
5 Diff: +2 <AAC>Just4Fun*GG* 12,764 11,823 1.08 4,305 33.73% 9155 185:43:01 13315.60 Diff: +257.00
6 Diff: -1 us <AAC>kingjames*GG* 17,355 17,959 0.97 4,551 26.22% 7776 177:08:22 13251.35 Diff: -35.59
7 Diff: -1 us TATERRAAWWRR 7,104 4,789 1.48 1,925 27.10% 1719 63:06:48 13246.68 Diff: +550.56
8 Diff: +1 us <AAC>Mr.RayRay[Agt47] 8,211 5,093 1.61 2,355 28.68% 2709 85:02:36 12879.20 Diff: +22.34
9 Diff: +1 us <AAC>BIG_D*GG* 5,751 4,441 1.29 1,820 31.65% 1123 61:50:11 12716.76 Diff: +585.94
10 Diff: +2 pt Dr.Death[PT] 7,600 4,826 1.57 2,411 31.72% 1704 68:23:57 12715.07 Diff: +156.19
11 Diff: -2 us <AAC>HAMMERDOWN*GG* 13,700 14,695 0.93 3,657 26.69% 9696 193:47:59 12701.33 Diff: +298.35
12 Diff: -3 es Heke 10,023 8,337 1.20 2,788 27.82% 4499 100:12:24 12655.37 Diff: -162.60
13 Diff: -1 fr <AAC>John-mc-lane*GG* 12,610 10,504 1.20 5,547 43.99% 13292 187:35:16 11794.30 Diff: +292.92
14 Diff: +1 nl Di Stefano 4,915 4,315 1.14 1,729 35.18% 2456 55:16:17 11743.85 Diff: +107.26
15 Diff: -1 us Spicy 4,113 2,431 1.69 1,174 28.54% 920 32:43:18 11613.61 Diff: +360.26
16 Diff: -1 pl DaRoox 9,714 8,982 1.08 3,008 30.97% 2836 94:08:48 11537.34 Diff: +7.23
17 Diff: +1 us <AAC>Face your Fear*GG* 10,646 11,393 0.93 2,908 27.32% 5665 121:04:07 11399.12 Diff: +79.19
18 Diff: +1 us piz:)) 5,317 4,052 1.31 1,427 26.84% 1376 56:29:17 11391.15 Diff: +56.58
19 Diff: -2 us |:STFU:| - BUSA1300R 9,917 11,326 0.88 2,832 28.56% 3425 133:17:10 11388.64 Diff: -40.58
20 Diff: +1 ca |DP|SwallowMySauce 8,957 7,225 1.24 2,660 29.70% 2963 92:25:37 11374.68 Diff: +92.53
21 Diff: -1 ca =|[76AD]|= cygmark<AAC> 9,708 8,079 1.20 2,813 28.98% 4243 123:08:01 11320.76 Diff: +27.14
22 Diff: -1 us {WaR} Dave 9,111 8,456 1.08 2,690 29.52% 2861 132:25:16 11178.70 Diff: +363.05
23 Diff: -1 TC[Disney][DK] 10,672 8,196 1.30 3,387 31.74% 3357 115:40:44 11077.19 Diff: +47.92
24 Diff: -1 Maj.Jerk 6,089 6,497 0.94 1,767 29.02% 5031 100:54:35 11062.96 Diff: +134.20
25 Diff: -1 us Biff Wellington 3,492 2,101 1.66 994 28.47% 1063 31:32:41 10816.89 Diff: +204.02
26 Diff: +1 bg vladobg 9,140 9,193 0.99 2,556 27.96% 3525 105:03:35 10757.24 Diff: +174.97
27 Diff: -1 [TC]SeUX-DK 6,487 4,308 1.51 2,054 31.66% 1804 67:12:42 10744.03 Diff: +61.82
28 Diff: -1 de Azrail 14,042 15,190 0.92 3,841 27.35% 5980 153:32:41 10511.04 Diff: +0.98
29 Diff: +1 us Bruce_Leeroy 4,338 4,176 1.04 1,154 26.60% 1796 48:43:42 10279.87 Diff: -60.75
30 Diff: -1 us {War} tostrhed 6,296 6,783 0.93 1,894 30.08% 2894 111:10:19 10202.55 Diff: +45.95
31 Diff: +1 us |:STFU:| - Booboocc 3,017 2,740 1.10 834 27.64% 1096 34:19:56 10152.42 Diff: +140.60
32 Diff: -1 us <AAC>Duely*gg* 5,785 4,849 1.19 1,711 29.58% 2214 62:28:13 9956.21 Diff: +106.16
33 Diff: -1 <AAC>SMEKKIE*GG 3,658 3,100 1.18 1,260 34.45% 1617 38:29:36 9735.23 Diff: +5.21
34 Diff: -1 us WyattEarp 3,592 2,869 1.25 1,174 32.68% 1766 43:20:47 9665.28 Diff: +97.00
35 Diff: +1 fr <AAC>Dark_Omega_*GG* 3,196 2,897 1.10 1,324 41.43% 1216 43:21:48 9618.05 Diff: +37.55
36 Diff: +1 yetoautoshop 5,366 6,083 0.88 1,382 25.75% 2449 116:28:47 9536.80 Diff: +261.91
37 Diff: -1 de AviatoR 4,927 3,365 1.46 1,673 33.96% 2781 56:32:22 9354.83 Diff: +364.43
38 Diff: +1 us <AAC>loon_on_a_stick*GG* 7,139 7,990 0.89 3,070 43.00% 5093 139:30:50 9241.91 Diff: +176.33
39 Diff: +1 pl MaRoox 4,776 4,590 1.04 1,463 30.63% 1077 50:51:27 9191.77 Diff: -10.82
40 Diff: -2 pt <AAC>DaRk_Hoffman_ScK*GG*[PT] 9,500 12,598 0.75 2,942 30.97% 5968 143:17:15 9112.15 Diff: -89.96
41 Diff: +1 us |:STFU:| - CarpeGrenadem 5,770 5,661 1.02 1,635 28.34% 2397 92:39:33 9045.06 Diff: +183.50
42 Diff: -1 us |:STFU:| - Dirty Harry 3,896 3,263 1.19 1,142 29.31% 1621 38:36:39 8997.36 Diff: +119.46
43 Diff: +2 es <AAC>aReNita*GG* 3,368 3,097 1.09 854 25.36% 1438 33:06:47 8892.90 Diff: +101.23
44 Diff: +2 us Rose 4,076 5,692 0.72 1,432 35.13% 3871 80:41:54 8840.22 Diff: +602.89
45 Diff: -1 us 7.62mmFMJ 2,783 3,366 0.83 953 34.24% 2066 52:07:05 8745.20 Diff: +89.47
46 Diff: -1 de |SSSK|-sexy-Kaetzchen 2,348 1,364 1.72 596 25.38% 495 16:22:39 8709.14 Diff: +37.96
47 Diff: -1 us <AAC>MILBURN*GG* 9,378 11,477 0.82 4,478 47.75% 5104 255:39:14 8595.87 Diff: +66.12
48 Diff: -2 be TiLs 4,916 3,877 1.27 1,475 30.00% 1855 45:31:22 8550.30 Diff: +10.52
49 Diff: -1 fr <AAC>NYexcuse[FR]*GG* 2,560 2,122 1.21 863 33.71% 1259 25:19:19 8453.58 Diff: +726.30
50 Diff: -1 |:STFU:| - Sid the Sloth 4,004 3,884 1.03 1,121 28.00% 2187 45:16:02 8432.21 Diff: +16.41
51 Diff: -1 [SOL] MAX HARDCORE 4,328 2,977 1.45 1,221 28.21% 1962 39:57:32 8308.36 Diff: +91.89
52 Diff: -1 pl GreGor 3,934 3,890 1.01 1,158 29.44% 1838 53:33:26 8155.77 no change
53 Diff: -1 fr Nanouk 3,662 3,164 1.16 1,057 28.86% 1714 42:47:17 8111.24 Diff: -63.94
54 Diff: -1 ca Kosmo_Kramer 3,147 2,902 1.08 1,129 35.88% 1397 37:53:01 8005.51 Diff: +25.80
55 Diff: -1 es Czerstwy_Roman 3,697 4,741 0.78 1,886 51.01% 2077 68:57:37 7951.50 Diff: +30.98
56 Diff: -1 us <AAC>Wiggly 7,182 13,455 0.53 1,858 25.87% 4525 142:32:10 7825.48 Diff: +47.88
57 Diff: -1 de Rocky 3,777 3,756 1.01 1,093 28.94% 1451 45:22:15 7705.47 Diff: +51.69
58 Diff: +2 uy Tobal.Chile 4,352 5,092 0.85 1,662 38.19% 2505 72:38:15 7628.60 Diff: +75.10
59 Diff: +1 us -=SoF=-THE SLUDGEMONSTER 2,052 1,276 1.61 536 26.12% 643 16:12:06 7532.43 Diff: +221.55
60 Diff: -1 de easy1 3,009 3,448 0.87 972 32.30% 1526 42:51:21 7532.13 Diff: +115.16
61 Diff: -1 pt -=SoF=- Zo0ry 2,582 2,134 1.21 739 28.62% 847 25:23:34 7504.72 Diff: +165.84
62 Diff: -1 es c^^s 2,764 1,975 1.40 789 28.55% 875 24:10:03 7400.57 Diff: +310.81
63 Diff: -1 us bratinski 3,893 3,260 1.19 1,244 31.95% 1276 88:06:54 7368.10 Diff: +70.42
64 Diff: -1 es <AAC>Supercharro*GG* 2,446 3,575 0.68 801 32.75% 2457 40:31:04 7276.26 Diff: +203.71
65 Diff: +1 br Slambad 2,603 3,791 0.69 734 28.20% 1079 41:36:47 7234.88 Diff: +5.35
66 Diff: -1 us =|[76AD]|= AirForceOne 5,169 6,821 0.76 1,534 29.68% 2231 83:59:30 7230.85 Diff: +165.74
67 Diff: +1 es Tutu 1,809 1,295 1.40 426 23.55% 379 13:29:47 7107.87 Diff: +348.58
68 Diff: -1 dk <AAC>Loverboy66*GG* 2,824 2,400 1.18 1,139 40.33% 1072 38:57:56 6881.96 Diff: +6.28
69 Diff: -1 rws 2,066 1,162 1.78 623 30.15% 290 16:09:31 6792.04 Diff: +47.88
70 Diff: +1 br macsi 3,618 4,328 0.84 1,201 33.20% 1912 55:22:50 6787.12 Diff: +123.29
71 Diff: -1 n00bief00 2,310 2,021 1.14 660 28.57% 635 24:11:54 6728.93 Diff: +109.17
72 Diff: +2 us harry 2,864 4,589 0.62 897 31.32% 1499 58:38:06 6572.69 Diff: +373.60
73 Diff: -1 us <AAC>ChaVista ReBeL | ReIBen 3,875 3,348 1.16 1,366 35.25% 1579 45:47:08 6437.56 Diff: +4.71
74 Diff: -1 us [BAW]deathstriker 1,952 2,421 0.81 576 29.51% 538 27:12:47 6330.99 Diff: +9.04
75 Diff: +3 us bewton 1,917 1,243 1.54 579 30.20% 360 14:15:16 6141.49 Diff: +172.98
76 Diff: -1 br CMDB|KowalskI 1,785 1,774 1.01 509 28.52% 317 18:02:30 6091.79 Diff: +667.35
77 Diff: +4 br wolly 2,490 2,314 1.08 729 29.28% 1017 26:27:15 6055.29 Diff: +495.51
78 Diff: -2 se Auch 1,930 1,917 1.01 559 28.96% 477 19:30:22 6023.05 Diff: -68.21
79 Diff: -2 us GIJoeKungFuGrip 2,652 2,852 0.93 839 31.64% 1323 42:25:26 5977.69 Diff: -52.35
80 Diff: -1 es ATOO recluta tuerzebotas 2,145 2,528 0.85 578 26.95% 441 25:57:23 5953.83 Diff: +75.47
81 Diff: -1 de KATiL-TR 2,619 2,243 1.17 979 37.38% 1261 38:52:53 5899.73 Diff: +409.53
82 Diff: -1 us <AAC>flatfoot*GG* 1,293 1,989 0.65 513 39.68% 803 23:27:02 5891.48 Diff: +203.81
83 Diff: -1 us FaTaL 1,544 1,238 1.25 443 28.69% 434 16:22:40 5814.86 Diff: +281.50
84 Diff: -1 us XcAm 1,357 1,571 0.86 422 31.10% 326 21:36:34 5707.82 Diff: +149.78
85 Diff: -1 *=GO=*xXMILKXx[CA]*R* 2,056 3,196 0.64 601 29.23% 734 31:19:41 5678.24 Diff: +20.74
86 Diff: -1 us clinton 2,674 3,454 0.77 875 32.72% 1671 44:48:15 5589.99 Diff: +630.34
87 Diff: +3 Megadeth*CB* 1,017 869 1.17 261 25.66% 235 12:07:50 5559.29 Diff: +358.74
88 Diff: -1 br TUBAINA 2,194 3,200 0.69 704 32.09% 977 34:15:49 5521.37 Diff: +333.47
89 Diff: -1 us |:STFU:| - not again 2,008 2,252 0.89 534 26.59% 677 23:09:51 5513.66 Diff: +23.62
90 Diff: -1 us -=Sof=-Sgt.Rotten 1,305 1,381 0.94 321 24.60% 424 26:36:22 5417.12 Diff: +338.18
91 Diff: -2 es -=N.P.M=-IntruderV 1,292 1,192 1.08 363 28.10% 446 12:07:14 5312.30 Diff: +201.90
92 Diff: -2 dk *=GO=*Jedi_Choko[DK] 1,563 1,432 1.09 432 27.64% 552 20:44:46 5266.47 Diff: +70.09
93 Diff: -1 gb sIR.a 1,019 608 1.68 312 30.62% 151 08:43:16 5124.37 no change
94 Diff: -1 ca chage 1,055 1,169 0.90 403 38.20% 838 19:33:04 5104.48 Diff: +48.39
95 Diff: -1 Red Oktober 1,103 889 1.24 332 30.10% 217 11:41:03 5097.12 Diff: +150.36
96 Diff: -1 us Peoples-CHAMP 1,385 1,419 0.98 367 26.50% 575 22:51:19 5009.90 Diff: +35.46
97 Diff: -1 de H8Combat 1,839 3,293 0.56 587 31.92% 891 36:49:51 5003.62 Diff: +338.13
98 Diff: -1 us Trojan Ducky 1,036 748 1.39 250 24.13% 176 10:00:46 4906.51 Diff: +316.39
99 Diff: -1 us Gregg 1,875 1,371 1.37 469 25.01% 375 17:56:55 4803.59 Diff: +57.08
100 Diff: +2 uy virckoff 1,317 1,793 0.73 443 33.64% 808 53:54:22 4718.25 Diff: +43.58