Login Search

At All Costs Player Statistics

16,561 players rank out of 16,561 total

Previous 1 2 3 4 5 ... 162 163 164 165 166 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +2 <AAC>=*GENERAL_COBRA=*GG=*[BR] 69,692 48,082 1.45 21,804 31.29% 35262 673:10:05 39026.93 no change
2 Diff: +1 es SrTruChOmCat 46,900 30,528 1.54 12,135 25.87% 10053 342:02:03 28823.16 Diff: +17.26
3 Diff: +1 us VENOM 37,877 28,807 1.31 9,449 24.95% 14607 305:26:20 27456.77 Diff: -25.34
4 Diff: +1 [SOL] MAX HARDCORE 36,121 23,190 1.56 9,657 26.74% 10344 284:40:29 26474.93 no change
5 Diff: -1 de AviatoR 21,229 13,676 1.55 6,000 28.26% 7287 198:54:40 26296.77 Diff: -5.98
6 Diff: -1 ca Icepick 18,164 10,351 1.75 4,917 27.07% 4176 157:50:27 25553.37 Diff: +11.96
7 Diff: +1 us i@m*alex_17 34,180 23,713 1.44 9,642 28.21% 9404 303:41:31 25218.86 Diff: +104.44
8 Diff: -1 us BeardedTaco 21,690 10,636 2.04 5,734 26.44% 4369 140:09:29 24767.38 no change
9 Diff: -1 es Vito Scatella 31,366 22,449 1.40 8,206 26.16% 7101 264:00:02 24652.66 Diff: -24.20
10 Diff: -1 us <AAC>Mr.RayRay{3pK}*GG* 34,239 21,735 1.58 9,322 27.23% 9118 312:03:38 24477.45 no change
11 Diff: -1 fr Nihgev*GL 29,652 25,720 1.15 8,621 29.07% 12723 293:51:34 23288.32 Diff: +213.10
12 Diff: +1 es Heke 45,595 37,333 1.22 12,536 27.49% 12083 395:14:25 22803.03 Diff: +2.00
13 Diff: +1 fr <AAC>John-mc-lane*GG* 26,409 24,032 1.10 8,258 31.27% 16356 307:03:20 22642.06 no change
14 Diff: +1 pt [B^R]Dr.Death[PT] 21,395 14,235 1.50 6,768 31.63% 3564 187:53:56 22600.82 Diff: +1.48
15 Diff: -1 fr <AAC>NYexcuse[FR]*GG* 22,878 18,790 1.22 7,041 30.78% 8411 206:30:54 22566.15 no change
16 Diff: -1 es <AAC>aReNita*GG* 41,867 41,266 1.01 10,815 25.83% 14812 434:21:39 22560.02 Diff: -5.00
17 Diff: +2 <AAC>Just4Fun*GG* 37,018 33,683 1.10 9,839 26.58% 16453 457:12:12 22400.56 Diff: +8.16
18 Diff: -1 de KATiL-TR 34,764 25,672 1.35 10,114 29.09% 7299 416:11:47 22210.08 no change
19 Diff: -1 es OmCat 27,173 17,558 1.55 7,259 26.71% 5485 196:36:54 22049.27 no change
20 Diff: +1 pt <AAC>ZoorY*GG*[PT] 46,528 41,431 1.12 13,022 27.99% 14586 499:49:25 21821.95 Diff: +120.62
21 Diff: +1 ca =|[76AD]|= cygmark 29,133 28,494 1.02 8,068 27.69% 11823 391:12:41 21571.69 Diff: +16.02
22 Diff: +1 ca |:STFU:| - ^7dUst^ 18,924 10,684 1.77 5,573 29.45% 3651 150:23:09 21433.55 no change
23 Diff: +1 us piz:)) 34,215 25,611 1.34 8,975 26.23% 7008 348:20:26 21252.13 Diff: +23.17
24 Diff: +1 TC[Disney][DK] 28,809 20,452 1.41 8,730 30.30% 5850 276:01:54 21171.61 no change
25 Diff: -2 fi <AAC>Master_of_muppets*GG* 55,334 44,892 1.23 18,858 34.08% 18120 562:32:46 21060.27 Diff: -38.93
26 Diff: -1 be TiLs 36,687 34,465 1.06 10,496 28.61% 11735 353:35:19 20813.57 no change
27 Diff: +1 es CaStRo 21,337 16,258 1.31 6,168 28.91% 3963 192:49:26 20726.65 Diff: -5.98
28 Diff: -1 us <AAC>Duely*GG* 33,351 28,251 1.18 9,885 29.64% 8941 330:47:52 20679.65 Diff: -98.23
29 Diff: -1 us Biff Wellington 12,591 9,020 1.40 3,758 29.85% 3484 133:47:14 20226.27 Diff: +49.27
30 Diff: -1 nl Di Stefano 16,577 14,347 1.16 5,241 31.62% 5540 169:37:08 19909.10 Diff: +16.14
31 Diff: +1 us <AAC>kingjames*GG* 39,982 39,912 1.00 10,331 25.84% 13646 388:22:20 19441.17 Diff: +13.14
32 Diff: +2 us <AAC>ChaVista ReBeL | ReIBen 19,041 16,562 1.15 6,285 33.01% 4434 219:53:06 19355.99 Diff: +25.27
33 Diff: +1 fr horus 12,577 10,724 1.17 3,495 27.79% 3565 137:12:14 19273.52 no change
34 Diff: +1 us bluerevolver 10,784 6,577 1.64 3,215 29.81% 2518 92:06:12 19235.46 Diff: +338.54
35 Diff: -2 ca i@mdede 23,066 20,013 1.15 6,640 28.79% 7996 209:07:18 19203.58 Diff: -86.77
36 Diff: +1 pt **FBXN**trinita 37,035 40,877 0.91 9,868 26.65% 12098 388:02:23 19197.99 Diff: -1.17
37 Diff: +1 TC[SeUX][DK] 17,200 11,522 1.49 5,127 29.81% 3524 159:28:24 19029.77 Diff: +8.00
38 Diff: -1 de Various 17,439 13,468 1.29 5,112 29.31% 4303 165:43:07 19022.94 Diff: -186.17
39 Diff: -1 mx |~^EiseNKreuZ^~|--PzychO-- 35,418 24,329 1.46 10,995 31.04% 6237 293:39:57 18846.27 Diff: +252.56
40 Diff: -1 us [MnG]Agent409 11,460 7,744 1.48 3,409 29.75% 2773 115:09:40 18721.31 Diff: +25.75
41 Diff: -1 pt CurseD | Portugal 13,996 9,936 1.41 4,234 30.25% 2611 130:44:46 18707.86 Diff: +284.08
42 Diff: -1 ch Oh Schiezel 17,476 12,685 1.38 4,939 28.26% 4469 153:42:16 18674.27 Diff: +26.46
43 Diff: -1 nl iZnoGooD#1 8,152 4,568 1.78 2,469 30.29% 1295 62:31:28 18560.22 Diff: +396.84
44 Diff: +1 us <AAC>*BEER_N_GUNS 24,200 24,265 1.00 5,918 24.45% 10750 281:51:46 18467.57 no change
45 Diff: +1 us |:STFU:| - Sid the Sloth 15,598 15,430 1.01 4,264 27.34% 6643 165:26:47 18440.66 Diff: +125.38
46 Diff: -1 n00bief00 14,077 11,529 1.22 4,214 29.94% 3667 145:16:04 18421.31 Diff: -42.03
47 Diff: +1 de Rocky 27,999 24,630 1.14 8,251 29.47% 9208 297:46:27 18336.65 Diff: -7.96
48 Diff: -1 us SwallowTheSauce 20,088 17,206 1.17 5,947 29.60% 4336 193:13:04 18328.59 Diff: -0.09
49 Diff: +1 no fNatic#! 12,341 8,852 1.39 3,709 30.05% 2076 111:48:12 18308.22 Diff: -17.65
50 Diff: -3 us Face your Fear 20,697 24,404 0.85 5,851 28.27% 8264 235:22:02 18249.91 Diff: -6.30
51 Diff: -1 gb FE`IL$|Stromboli 8,188 4,790 1.71 2,339 28.57% 1391 64:25:43 18163.98 Diff: -5.00
52 Diff: +1 us [SOL] floatin'hop 32,488 24,087 1.35 8,848 27.23% 5847 266:41:19 18133.10 Diff: +112.29
53 Diff: -1 fr Nanouk 14,981 12,512 1.20 4,297 28.68% 4297 166:08:15 18092.19 Diff: -10.00
54 Diff: -1 us Megadeth*CB* 13,757 10,335 1.33 3,596 26.14% 3975 130:28:21 18084.38 no change
55 Diff: +1 bg vladobg 39,585 41,043 0.96 10,935 27.62% 11085 453:21:43 17648.82 Diff: -25.90
56 Diff: +1 de Azrail 50,259 52,770 0.95 13,791 27.44% 12869 537:06:27 17585.09 no change
57 Diff: -1 us $uicide Bitch 42,505 42,718 1.00 10,760 25.31% 9936 788:20:04 17463.69 Diff: +2.61
58 Diff: +1 us |:STFU:| - Dirty Harry 11,763 10,513 1.12 3,340 28.39% 3626 110:55:55 17402.18 Diff: +8.07
59 Diff: +1 us -=SoF=-THE SLUDGEMONSTER 8,577 5,546 1.55 2,260 26.35% 2377 69:50:52 17389.29 Diff: -28.20
60 Diff: +1 us |:STFU:| - CarpeGrenadem 17,491 16,061 1.09 4,699 26.87% 4833 214:48:42 17301.54 Diff: -56.09
61 Diff: +1 us <AAC>MILBURN*GG* 23,778 28,549 0.83 9,225 38.80% 8616 411:03:55 17257.26 Diff: -13.60
62 Diff: +1 us <AAC>loon_on_a_stick*GG* 27,514 31,130 0.88 7,879 28.64% 10853 385:30:37 17158.00 Diff: -15.63
63 Diff: +1 se sKiNto 15,084 10,854 1.39 4,431 29.38% 3342 146:21:31 17101.41 Diff: +91.74
64 Diff: +1 us WyattEarp 12,714 10,343 1.23 4,012 31.56% 2984 142:18:18 17100.12 Diff: -10.00
65 Diff: -2 us |:STFU:| - not again 15,512 17,016 0.91 4,124 26.59% 4117 167:46:56 17091.54 Diff: -62.63
66 Diff: -1 es tHebAlde!! 18,713 18,998 0.98 5,185 27.71% 5572 190:47:17 16593.62 Diff: +1.60
67 Diff: +1 de |SSSK|-sexy-Kaetzchen 5,706 3,250 1.76 1,589 27.85% 870 38:44:04 16348.49 no change
68 Diff: +1 es =[DpS]=*americano* 8,173 5,823 1.40 2,397 29.33% 1237 72:25:16 16335.17 no change
69 Diff: -2 us <AAC>HAMMERDOWN*GG* 43,935 51,341 0.86 11,624 26.46% 20862 639:52:37 16325.21 Diff: -109.96
70 Diff: -1 ca <AAC>Tilted_Kilt*GG*[CN] 12,522 12,104 1.03 3,552 28.37% 3341 128:32:06 16303.82 Diff: -40.93
71 Diff: -1 fr Proutissimo 19,284 19,520 0.99 6,109 31.68% 5235 230:59:44 16160.15 Diff: +4.17
72 Diff: -1 Topper 10,968 10,114 1.08 3,019 27.53% 2983 201:23:29 16131.25 no change
73 Diff: -1 fr <AAC>Frenchie*GG* 16,340 17,784 0.92 5,013 30.68% 4680 228:33:32 16115.01 Diff: -12.38
74 Diff: +4 de gulasch 6,960 5,483 1.27 1,733 24.90% 1527 69:35:02 16022.47 Diff: +6.00
75 Diff: +1 us knuckles 19,834 15,878 1.25 5,937 29.93% 3774 162:43:11 15876.23 Diff: +65.43
76 Diff: +1 se fregun 8,745 9,696 0.90 2,532 28.95% 3171 105:33:53 15834.92 Diff: +181.70
77 Diff: +1 pl GreGor 13,445 12,329 1.09 4,065 30.23% 4218 164:26:49 15751.46 no change
78 Diff: +1 br LosT*Interprise 12,710 12,634 1.01 3,383 26.62% 4208 175:27:26 15708.82 Diff: -28.78
79 Diff: -2 pt <AAC>DaRk_Hoffman_ScK*GG*[PT] 52,681 70,804 0.74 15,950 30.28% 22516 789:09:04 15698.96 Diff: -7.53
80 Diff: -1 ca -=Side_Effects=- 10,587 9,317 1.14 2,927 27.65% 2154 105:25:49 15570.46 Diff: +12.28
81 Diff: +2 us |:STFU:| - hunternc 9,167 12,362 0.74 2,617 28.55% 5469 129:20:27 15547.09 Diff: +104.85
82 Diff: +1 se <AAC>virus_swe*GG* 29,476 29,028 1.02 9,139 31.00% 11482 349:16:43 15454.21 Diff: -294.53
83 Diff: +1 us Rose 11,492 15,184 0.76 3,534 30.75% 8320 211:43:37 15448.01 Diff: +4.20
84 Diff: -2 de easy1 16,946 19,950 0.85 5,166 30.49% 6888 222:59:06 15427.17 Diff: -34.02
85 Diff: -1 ve Harry R. M. Pitts 6,667 6,830 0.98 1,947 29.20% 1665 85:12:41 15244.04 Diff: -20.73
86 Diff: +1 <AAC>smekkie*bot* 7,076 6,350 1.11 2,272 32.11% 2497 75:50:32 15231.92 Diff: +33.69
87 Diff: -1 dk *=GO=*Jedi_Choko[DK] 9,200 8,337 1.10 2,670 29.02% 2275 112:02:09 15201.93 no change
88 Diff: -1 us Nandrake 13,867 13,187 1.05 4,030 29.06% 4885 142:04:58 15140.30 Diff: +9.04
89 Diff: +1 es -#DpS Kastor 7,589 6,498 1.17 2,145 28.26% 1624 84:35:53 15036.36 Diff: -17.48
90 Diff: -1 us =|[76AD]|= AirForceOne 19,145 25,327 0.76 5,509 28.78% 5069 289:24:55 14990.46 Diff: +5.79
91 Diff: -1 es <AAC>jose*GG* 14,026 12,636 1.11 4,392 31.31% 2741 140:10:45 14840.55 Diff: +4.11
92 Diff: -1 <AAC>|Just_Ben|*GG* 14,880 13,027 1.14 3,822 25.69% 3058 134:41:09 14762.83 Diff: +181.36
93 Diff: +1 us Fruit Loops 7,046 7,756 0.91 1,975 28.03% 3816 87:47:40 14731.08 Diff: +13.58
94 Diff: -1 dk *#SNOWflake#* 10,114 7,077 1.43 3,422 33.83% 1941 108:44:44 14720.60 Diff: +80.31
95 Diff: +1 br mitoS >> wolly 5,972 5,697 1.05 1,611 26.98% 2018 62:41:52 14618.71 no change
96 Diff: -1 yetoautoshop 26,236 34,664 0.76 6,758 25.76% 10322 428:09:44 14495.25 Diff: -15.63
97 Diff: -1 de Underberg 14,193 16,078 0.88 4,638 32.68% 6935 210:27:38 14402.52 Diff: -5.74
98 Diff: -1 us |3h|stealth! 7,105 4,861 1.46 1,988 27.98% 1434 49:39:55 14381.14 Diff: +406.37
99 Diff: -1 us Grimm 14,301 15,563 0.92 4,215 29.47% 4414 193:57:08 14356.65 no change
100 Diff: +1 [iDK]Cousin-Pablo 5,269 3,483 1.51 1,721 32.66% 1037 46:00:04 14275.81 Diff: +78.63