Login Search

At All Costs Player Statistics

14,553 players rank out of 14,553 total

Previous 1 2 3 4 5 ... 142 143 144 145 146 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +2 <AAC>=*GENERAL_COBRA=*GG=*[BR] 69,692 48,082 1.45 21,804 31.29% 35262 673:10:05 39026.93 no change
2 Diff: +1 es SrTruChOmCat 46,874 30,516 1.54 12,126 25.87% 10040 341:46:45 28785.62 Diff: -110.95
3 Diff: +1 us VENOM 35,927 27,308 1.32 8,939 24.88% 13945 288:26:35 27503.10 Diff: +63.22
4 Diff: +1 de AviatoR 20,722 13,355 1.55 5,871 28.33% 7096 192:59:42 26191.00 Diff: +540.51
5 Diff: -1 [SOL] MAX HARDCORE 35,623 22,834 1.56 9,525 26.74% 10198 281:02:58 26144.79 Diff: +200.16
6 Diff: -1 ca Icepick 18,164 10,351 1.75 4,917 27.07% 4176 157:50:27 25553.37 Diff: +11.96
7 Diff: -1 es Vito Scatella 31,366 22,449 1.40 8,206 26.16% 7101 264:00:02 24652.66 Diff: -24.20
8 Diff: -1 us <AAC>Mr.RayRay{3pK}*GG* 33,862 21,474 1.58 9,223 27.24% 8996 308:00:07 24512.04 Diff: +71.63
9 Diff: +1 us i@m*alex_17 32,285 22,603 1.43 9,152 28.35% 8954 288:26:26 24463.05 Diff: +103.98
10 Diff: -1 us BeardedTaco 21,438 10,507 2.04 5,669 26.44% 4331 138:13:55 24424.81 Diff: +94.86
11 Diff: -1 fr Nihgev*GL 29,309 25,450 1.15 8,523 29.08% 12574 290:45:26 23066.91 Diff: +34.08
12 Diff: +1 es <AAC>aReNita*GG* 41,247 40,690 1.01 10,631 25.77% 14577 428:05:08 22572.91 Diff: +245.27
13 Diff: -1 fr <AAC>NYexcuse[FR]*GG* 22,878 18,790 1.22 7,041 30.78% 8411 206:30:20 22566.15 Diff: -56.85
14 Diff: -1 de KATiL-TR 33,592 24,721 1.36 9,680 28.82% 6875 398:59:50 21864.39 Diff: +764.77
15 Diff: +1 es Heke 44,426 36,372 1.22 12,244 27.56% 11619 384:01:12 21718.53 Diff: +86.16
16 Diff: +1 ca =|[76AD]|= cygmark 28,113 27,603 1.02 7,781 27.68% 11353 378:44:40 21637.75 Diff: +52.33
17 Diff: +2 es OmCat 26,710 17,259 1.55 7,125 26.68% 5411 193:26:05 21525.37 Diff: +694.13
18 Diff: -1 pt <AAC>ZoorY*GG*[PT] 45,730 40,882 1.12 12,775 27.94% 14370 492:23:03 21449.79 Diff: -8.58
19 Diff: -1 ca |:STFU:| - ^7dUst^ 18,924 10,684 1.77 5,573 29.45% 3651 150:23:09 21433.55 no change
20 Diff: -1 us piz:)) 34,215 25,611 1.34 8,975 26.23% 7008 348:20:26 21252.13 Diff: +23.17
21 Diff: -1 fi <AAC>Master_of_muppets*GG* 52,605 42,819 1.23 17,304 32.89% 17135 534:00:42 21179.33 Diff: +353.33
22 Diff: -1 pt [B^R]Dr.Death[PT] 19,191 12,817 1.50 5,945 30.98% 3118 168:23:47 21156.55 Diff: +524.95
23 Diff: -1 <AAC>Just4Fun*GG* 35,286 32,210 1.10 9,344 26.48% 15373 435:35:50 20839.12 Diff: +267.62
24 Diff: -1 fr <AAC>John-mc-lane*GG* 24,400 22,284 1.09 7,773 31.86% 14965 283:34:24 20531.50 Diff: +243.46
25 Diff: +1 be TiLs 36,247 34,142 1.06 10,391 28.67% 11631 350:15:44 20377.06 Diff: +102.13
26 Diff: -2 us Biff Wellington 12,586 9,018 1.40 3,754 29.83% 3466 133:39:15 20177.00 no change
27 Diff: +1 TC[Disney][DK] 27,869 19,710 1.41 8,446 30.31% 5522 264:45:59 19925.91 Diff: +202.26
28 Diff: -1 us <AAC>Duely*GG* 32,059 27,273 1.18 9,513 29.67% 8670 318:48:32 19880.64 Diff: +95.23
29 Diff: -1 nl Di Stefano 15,756 13,621 1.16 4,978 31.59% 5218 160:48:41 19471.38 Diff: +642.97
30 Diff: +1 us <AAC>kingjames*GG* 39,945 39,885 1.00 10,329 25.86% 13632 387:22:06 19370.81 Diff: +84.59
31 Diff: +4 es CaStRo 19,879 15,257 1.30 5,779 29.07% 3639 180:40:04 19359.24 Diff: +211.98
32 Diff: -1 ca i@mdede 23,055 20,003 1.15 6,631 28.76% 7995 208:47:12 19290.35 no change
33 Diff: -1 fr horus 12,577 10,724 1.17 3,495 27.79% 3565 137:12:14 19273.52 no change
34 Diff: -1 us bluerevolver 10,784 6,577 1.64 3,215 29.81% 2518 92:06:12 19235.46 Diff: +338.54
35 Diff: -1 de Various 16,998 13,086 1.30 4,972 29.25% 4183 161:44:15 19233.88 no change
36 Diff: +1 us <AAC>ChaVista ReBeL | ReIBen 18,548 16,169 1.15 6,098 32.88% 4282 212:07:14 19218.90 Diff: +292.03
37 Diff: -1 pt **FBXN**trinita 36,950 40,784 0.91 9,851 26.66% 12076 387:09:52 19106.18 Diff: +199.88
38 Diff: -1 mx |~^EiseNKreuZ^~|--PzychO-- 35,418 24,329 1.46 10,995 31.04% 6237 293:39:57 18846.27 Diff: +252.56
39 Diff: -1 us [MnG]Agent409 11,460 7,744 1.48 3,409 29.75% 2773 115:09:40 18721.31 Diff: +25.75
40 Diff: -1 pt CurseD | Portugal 13,996 9,936 1.41 4,234 30.25% 2611 130:44:46 18707.86 Diff: +284.08
41 Diff: -1 ch Oh Schiezel 17,476 12,685 1.38 4,939 28.26% 4469 153:42:16 18674.27 Diff: +26.46
42 Diff: +2 us Face your Fear 20,141 23,896 0.84 5,723 28.41% 8021 229:25:36 18576.22 Diff: +391.15
43 Diff: -1 TC[SeUX][DK] 16,819 11,231 1.50 4,998 29.72% 3424 155:16:34 18339.15 Diff: +351.43
44 Diff: -1 no fNatic#! 12,341 8,852 1.39 3,709 30.05% 2076 111:48:12 18308.22 Diff: -17.65
45 Diff: -1 nl iZnoGooD#1 7,843 4,383 1.79 2,394 30.52% 1237 59:37:29 18163.38 Diff: +350.70
46 Diff: -1 us [SOL] floatin'hop 32,488 24,087 1.35 8,848 27.23% 5847 266:41:19 18133.10 Diff: +112.29
47 Diff: +1 us <AAC>*BEER_N_GUNS 23,211 23,331 0.99 5,658 24.38% 10244 269:55:44 18084.38 Diff: +234.49
47 Diff: +1 us Megadeth*CB* 13,757 10,335 1.33 3,596 26.14% 3975 130:28:21 18084.38 no change
48 Diff: +1 us SwallowTheSauce 19,578 16,813 1.16 5,793 29.59% 4233 188:01:34 18077.18 Diff: +0.56
49 Diff: +1 de Rocky 27,891 24,558 1.14 8,177 29.32% 9101 294:59:12 17975.84 Diff: +28.18
50 Diff: +1 gb FE`IL$|Stromboli 7,992 4,667 1.71 2,276 28.48% 1371 63:08:48 17912.58 Diff: +322.76
51 Diff: +1 us |:STFU:| - Sid the Sloth 15,160 15,017 1.01 4,149 27.37% 6371 160:24:53 17841.39 Diff: -33.02
52 Diff: +1 n00bief00 13,310 10,935 1.22 3,982 29.92% 3468 137:26:18 17779.76 no change
53 Diff: +1 fr Nanouk 14,315 11,927 1.20 4,124 28.81% 4086 158:02:54 17599.37 Diff: +125.53
54 Diff: +1 de Azrail 49,403 51,816 0.95 13,522 27.37% 12571 527:38:45 17591.48 Diff: -15.32
55 Diff: +1 us $uicide Bitch 41,960 42,226 0.99 10,607 25.28% 9771 775:02:34 17448.61 Diff: +103.56
56 Diff: +1 us -=SoF=-THE SLUDGEMONSTER 8,334 5,362 1.55 2,192 26.30% 2279 67:42:30 17126.78 Diff: +37.42
57 Diff: +1 bg vladobg 38,116 39,412 0.97 10,511 27.58% 10674 435:01:51 17108.30 Diff: -139.03
58 Diff: +1 se sKiNto 15,084 10,854 1.39 4,431 29.38% 3342 146:21:31 17101.41 Diff: +91.74
59 Diff: +1 us |:STFU:| - Dirty Harry 11,522 10,288 1.12 3,260 28.29% 3535 108:13:55 17087.21 Diff: +438.60
60 Diff: +2 us WyattEarp 12,492 10,159 1.23 3,940 31.54% 2879 139:42:16 17035.24 Diff: +357.33
61 Diff: -1 us |:STFU:| - CarpeGrenadem 16,999 15,492 1.10 4,573 26.90% 4643 206:48:43 16957.10 Diff: +99.84
62 Diff: +1 us <AAC>loon_on_a_stick*GG* 26,883 30,372 0.89 7,734 28.77% 10176 361:47:15 16432.46 Diff: -11.30
63 Diff: +1 es tHebAlde!! 18,564 18,841 0.99 5,145 27.71% 5522 189:10:02 16360.29 Diff: +289.70
64 Diff: +1 es =[DpS]=*americano* 8,173 5,823 1.40 2,397 29.33% 1237 72:25:16 16335.17 no change
65 Diff: +1 ca <AAC>Tilted_Kilt*GG*[CN] 12,522 12,104 1.03 3,552 28.37% 3341 128:32:06 16303.82 Diff: -40.93
66 Diff: +1 us <AAC>HAMMERDOWN*GG* 43,604 50,889 0.86 11,559 26.51% 20669 634:33:01 16208.84 Diff: +220.18
67 Diff: +1 us |:STFU:| - not again 14,618 16,124 0.91 3,900 26.68% 3843 159:05:04 16205.02 Diff: +142.13
68 Diff: +1 fr Proutissimo 19,274 19,508 0.99 6,109 31.70% 5234 230:48:52 16155.98 Diff: +122.71
69 Diff: +1 Topper 10,968 10,114 1.08 3,019 27.53% 2983 201:23:29 16131.25 no change
70 Diff: +1 fr <AAC>Frenchie*GG* 16,340 17,784 0.92 5,013 30.68% 4680 228:33:32 16115.01 Diff: -12.38
71 Diff: +1 us <AAC>MILBURN*GG* 22,685 27,319 0.83 8,789 38.74% 7932 382:05:51 16114.50 Diff: +66.09
72 Diff: +1 pt <AAC>DaRk_Hoffman_ScK*GG*[PT] 51,130 68,655 0.74 15,500 30.31% 21556 763:26:14 16049.64 Diff: -85.38
73 Diff: +1 se fregun 8,745 9,696 0.90 2,532 28.95% 3171 105:33:53 15834.92 Diff: +181.70
74 Diff: +1 us knuckles 19,815 15,865 1.25 5,931 29.93% 3769 162:32:46 15810.80 Diff: +74.19
75 Diff: +1 br LosT*Interprise 12,710 12,634 1.01 3,383 26.62% 4208 175:27:26 15708.82 Diff: -28.78
76 Diff: +1 pl GreGor 13,346 12,250 1.09 4,031 30.20% 4163 163:12:11 15637.17 Diff: -26.64
77 Diff: +1 ca -=Side_Effects=- 10,525 9,261 1.14 2,908 27.63% 2152 104:54:52 15585.40 Diff: -220.42
78 Diff: +1 se <AAC>virus_swe*GG* 29,476 29,028 1.02 9,139 31.00% 11482 349:16:43 15454.21 Diff: -294.53
79 Diff: +1 us |:STFU:| - hunternc 9,059 12,241 0.74 2,589 28.58% 5434 128:09:55 15429.82 no change
80 Diff: +1 ve Harry R. M. Pitts 6,667 6,830 0.98 1,947 29.20% 1665 85:12:41 15244.04 Diff: -20.73
81 Diff: +3 us =|[76AD]|= AirForceOne 18,580 24,482 0.76 5,339 28.74% 4856 279:11:43 15152.57 Diff: +130.59
82 Diff: -1 us Rose 11,211 14,827 0.76 3,448 30.76% 8054 206:40:27 15143.21 Diff: -43.81
83 Diff: -1 us Nandrake 13,867 13,187 1.05 4,030 29.06% 4885 142:04:58 15140.30 Diff: +9.04
84 Diff: +1 de easy1 16,639 19,559 0.85 5,065 30.44% 6781 218:54:29 15100.93 Diff: +283.32
85 Diff: +1 es -#DpS Kastor 7,589 6,498 1.17 2,145 28.26% 1624 84:35:53 15036.36 Diff: -17.48
86 Diff: +1 <AAC>smekkie*bot* 6,878 6,168 1.12 2,184 31.75% 2442 72:53:34 14916.51 Diff: +97.80
87 Diff: +1 dk *=GO=*Jedi_Choko[DK] 9,090 8,253 1.10 2,632 28.95% 2229 110:42:29 14888.71 Diff: +94.96
88 Diff: +1 de |SSSK|-sexy-Kaetzchen 5,071 2,917 1.74 1,411 27.82% 724 34:29:07 14817.37 Diff: +279.41
89 Diff: +1 <AAC>|Just_Ben|*GG* 14,880 13,027 1.14 3,822 25.69% 3058 134:41:09 14762.83 Diff: +181.36
90 Diff: +1 es <AAC>jose*GG* 13,868 12,482 1.11 4,346 31.34% 2710 138:04:25 14748.64 Diff: +165.06
91 Diff: +1 dk *#SNOWflake#* 10,114 7,077 1.43 3,422 33.83% 1941 108:43:53 14720.60 Diff: +80.31
92 Diff: +1 de gulasch 6,050 4,765 1.27 1,491 24.64% 1317 59:54:45 14712.11 Diff: -44.49
93 Diff: +1 us Fruit Loops 6,917 7,631 0.91 1,946 28.13% 3751 85:49:46 14671.81 Diff: +74.52
94 Diff: +1 us |3h|stealth! 7,105 4,861 1.46 1,988 27.98% 1434 49:39:55 14381.14 Diff: +406.37
95 Diff: +1 de Underberg 14,145 16,005 0.88 4,630 32.73% 6899 209:36:58 14377.80 Diff: +47.47
96 Diff: +1 yetoautoshop 26,100 34,533 0.76 6,731 25.79% 10269 426:13:25 14374.83 Diff: +21.47
97 Diff: +1 us Grimm 14,301 15,563 0.92 4,215 29.47% 4414 193:55:07 14356.65 Diff: -1.48
98 Diff: +1 [iDK]Cousin-Pablo 5,269 3,483 1.51 1,721 32.66% 1037 46:00:04 14275.81 Diff: +78.63
99 Diff: +1 us GIJoeKungFuGrip 22,237 25,155 0.88 6,798 30.57% 7444 325:22:46 14109.07 Diff: +41.65